
| Type | Harga |
|---|---|
| NEW RUSH 1.5 G M/T | Rp 289.400.000 |
| NEW RUSH 1.5 G A/T | Rp 300.400.000 |
| NEW RUSH 1.5 GR-S M/T | Rp 304.800.000 |
| NEW RUSH 1.5 GR-S A/T | Rp 315.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW AGYA 1.2 G M/T | Rp 181.500.000 |
| ALL NEW AGYA 1.2 G CVT | Rp 197.700.000 |
| ALL NEW AGYA 1.2 G CVT STYLIX | Rp 201.200.000 |
| ALL NEW AGYA 1.2 GR M/T | Rp 246.900.000 |
| ALL NEW AGYA 1.2 GR M/T 2TONE | Rp 249.400.000 |
| ALL NEW AGYA 1.2 GR CVT | Rp 263.400.000 |
| ALL NEW AGYA 1.2 GR CVT 2TONE | Rp 266.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW CALYA 1.2 E M/T | Rp 173.100.000 |
| NEW CALYA 1.2 G M/T | Rp 178.800.000 |
| NEW CALYA 1.2 G A/T | Rp 193.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW RAIZE 1.2 G M/T (SO) | Rp 243.500.000 |
| ALL NEW RAIZE 1.2 G CVT | Rp 258.600.000 |
| ALL NEW RAIZE 1.0T G M/T | Rp 262.700.000 |
| ALL NEW RAIZE 1.0T G CVT | Rp 277.800.000 |
| ALL NEW RAIZE 1.0T GR-S CVT | Rp 292.100.000 |
| ALL NEW RAIZE 1.0T GR-S CVT 2TONE | Rp 294.700.000 |
| ALL NEW RAIZE 1.0T GR-S CVT TSS 2TONE | Rp 317.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW VELOZ 1.5 V HEV | Rp 303.000.000 |
| NEW VELOZ 1.5 V HEV PREMIUM COLOR | Rp 304.500.000 |
| NEW VELOZ 1.5 Q HEV | Rp 325.000.000 |
| NEW VELOZ 1.5 Q HEV PREMIUM COLOR | Rp 326.500.000 |
| NEW VELOZ 1.5 Q HEV MODELISTA ONE TONE | Rp 350.000.000 |
| NEW VELOZ 1.5 Q HEV MODELISTA ONE TONE PREMIUM COLOR | Rp 351.500.000 |
| NEW VELOZ 1.5 Q HEV MODELISTA TSS ONE TONE | Rp 385.000.000 |
| NEW VELOZ 1.5 Q HEV MODELISTA TSS ONE TONE PREMIUM COLOR | Rp 386.500.000 |
| NEW VELOZ 1.5 Q HEV MODELISTA TSS TWO TONE | Rp 387.500.000 |
| NEW VELOZ 1.5 Q HEV MODELISTA TSS TWO TONE PREMIUM COLOR | Rp 389.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW AVANZA 1.3 E M/T | Rp 243.700.000 |
| ALL NEW AVANZA 1.3 E CVT | Rp 258.700.000 |
| ALL NEW AVANZA 1.5 G M/T | Rp 266.800.000 |
| ALL NEW AVANZA 1.5 G CVT | Rp 281.600.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW YARIS CROSS 1.5 S GR HV CVT TSS | Rp 458.200.000 |
| ALL NEW YARIS CROSS 1.5 S GR HV CVT TSS (PC) | Rp 460.700.000 |
| ALL NEW YARIS CROSS 1.5 S GR HV CVT TSS 2TONE | Rp 462.200.000 |
| ALL NEW YARIS CROSS 1.5 S GR HV CVT TSS 2TONE (PC) | Rp 463.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| KIJANG INNOVA 2.4 G M/T DIESEL (SO) | Rp 417.800.000 |
| KIJANG INNOVA 2.4 G A/T DIESEL (SO) | Rp 438.700.000 |
| KIJANG INNOVA ZENIX 2.0 G CVT | Rp 437.300.000 |
| KIJANG INNOVA ZENIX 2.0 V CVT | Rp 483.900.000 |
| KIJANG INNOVA ZENIX 2.0 G HV CVT | Rp 474.700.000 |
| KIJANG INNOVA ZENIX 2.0 V HV CVT MODELISTA | Rp 548.400.000 |
| KIJANG INNOVA ZENIX 2.0 Q HV CVT MODELISTA TSS | Rp 626.900.000 |
| PREMIUM COLOUR | Rp +3.000.000 |
| HV PREMIUM COLOUR | Rp +2.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW FORTUNER 2.8 VRZ GR PARTS A/T | Rp 678.300.000 |
| NEW FORTUNER 2.8 VRZ GR PARTS A/T (PC) | Rp 681.300.000 |
| NEW FORTUNER 2.8 VRZ GR PARTS A/T 2TONE (PC) | Rp 683.300.000 |
| NEW FORTUNER 2.8 4x4 VRZ A/T (SO) | Rp 758.400.000 |
| NEW FORTUNER 2.8 4x4 VRZ GR-S A/T | Rp 788.300.000 |
| NEW FORTUNER 2.8 4x4 VRZ GR-S A/T 2TONE (PC) | Rp 793.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW COROLLA CROSS 1.8 HV A/T (SO) | Rp 579.000.000 |
| NEW COROLLA CROSS 1.8 HV A/T PC | Rp 582.000.000 |
| NEW COROLLA CROSS 1.8 HV GR-S A/T (DT) | Rp 643.100.000 |
| NEW COROLLA CROSS 1.8 HV GR-S A/T PC (DT) | Rp 648.200.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW COROLLA ALTIS 1.8 V A/T (SO) | Rp 584.800.000 |
| NEW COROLLA ALTIS 1.8 V A/T (PC) (SO) | Rp 587.800.000 |
| NEW COROLLA ALTIS 1.8 L HYBRID A/T (SO) | Rp 639.200.000 |
| NEW COROLLA ALTIS 1.8 L HYBRID A/T (PC) (SO) | Rp 642.300.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW VIOS 1.5 G CVT (SO) | Rp 375.800.000 |
| ALL NEW VIOS 1.5 G CVT TSS (SO) | Rp 389.200.000 |
| PREMIUM COLOUR | Rp +1.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW ALPHARD 2.5 G CVT | Rp 1.652.100.000 |
| NEW ALPHARD 2.5 G CVT (PC) | Rp 1.655.600.000 |
| NEW ALPHARD 2.5 HYBRID CVT | Rp 1.737.400.000 |
| NEW ALPHARD 2.5 HYBRID CVT (PC) | Rp 1.741.000.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW VOXY 2.0 A/T TSS | Rp 631.800.000 |
| PREMIUM COLOUR | Rp +3.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW VELLFIRE 2.5 VIP HYBRID CVT | Rp 1.872.800.000 |
| PREMIUM COLOUR | Rp +3.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HI-LUX RANGGA CAB-CHASIS 2.0 STD M/T | Rp 194.300.000 |
| HI-LUX RANGGA CAB-CHASIS 2.4 STD M/T | Rp 249.100.000 |
| HI-LUX RANGGA CAB-CHASIS 2.4 HIGH A/T | Rp 304.300.000 |
| HI-LUX RANGGA PICK UP 2.0 STD M/T | Rp 199.200.000 |
| HI-LUX RANGGA PICK UP 2.0 STD M/T 3 WAY | Rp 200.200.000 |
| HI-LUX RANGGA PICK UP 2.0 HIGH M/T | Rp 221.500.000 |
| HI-LUX RANGGA PICK UP 2.4 DSL STD M/T | Rp 254.100.000 |
| HI-LUX RANGGA PICK UP 2.4 DSL STD M/T 3 WAY | Rp 255.000.000 |
| HI-LUX RANGGA PICK UP 2.4 DSL HIGH M/T | Rp 288.400.000 |
| HI-LUX RANGGA PICK UP 2.4 DSL HIGH A/T | Rp 309.600.000 |
| DRY BOX 2.0 STD M/T | Rp 240.600.000 |
| DRY BOX 2.4 STD M/T | Rp 295.400.000 |
| DRY BOX + SIDE DOORS | Rp +2.500.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| NEW CAMRY 2.5 V A/T (SO) | Rp 855.800.000 |
| NEW CAMRY 2.5 L A/T HYBRID (SO) | Rp 976.100.000 |
| PREMIUM COLOUR | Rp +3.100.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| LAND CRUISER 300 VX-R 4x4 A/T (SO) | Rp 2.635.400.000 |
| LAND CRUISER 300 VX-R 4x4 A/T PC (SO) | Rp 2.641.500.000 |
| LAND CRUISER 300 GR-S 4x4 A/T (SO) | Rp 2.712.400.000 |
| LAND CRUISER 300 GR-S 4x4 A/T PC (SO) | Rp 2.718.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| TOYOTA GR SUPRA 3.0L A/T (SO) | Rp 2.273.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| ALL NEW GR 86 2.4L M/T (SO) | Rp 1.052.400.000 |
| ALL NEW GR 86 2.4L A/T (SO) | Rp 1.090.400.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HILUX SINGLE CABIN 2.4 DSL 4x4 M/T | Rp 416.800.000 |
| HILUX DOUBLE CABIN 2.4 E (4X4) DSL M/T | Rp 456.300.000 |
| HILUX DOUBLE CABIN 2.4 G (4X4) DSL M/T | Rp 490.100.000 |
| HILUX DOUBLE CABIN 2.4 V (4X4) DSL A/T | Rp 545.900.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| HI ACE COMMUTER M/T | Rp 575.400.000 |
| HI ACE PREMIO 2.8 M/T | Rp 678.800.000 |
| *harga dapat berubah sewaktu-waktu | |

| Type | Harga |
|---|---|
| DYNA 115 ST 4X2 5M/T | Rp 398.400.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T | Rp 487.700.000 |
| DYNA 136 HT HI-GEAR 4X2 6M/T (PTO) | Rp 491.700.000 |
| *harga dapat berubah sewaktu-waktu | |